Movie
75
Subscription · United States
Disney Plus review: plans, prices & features (2026)
by The Walt Disney Company · since 2019 · 5 movies · 9 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Disney+ Basic (With Ads)
With ads$12.49 /mo
Verified
- Up to Full HD
- 4 screens at a time
- Offline downloads
Disney+ Premium (No Ads)
Ad-free$21.49 /mo
or $214.99/yr Save 17% yearly Verified
- Up to 4K UHD
- 4 screens at a time
- Offline downloads
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $12.49/mo | $12.49/mo | $12.99/mo |
| Ad-free from | $21.49/mo | $21.49/mo | $19.99/mo |
| Plans | Disney+ Basic (With Ads) · $12.49 /mo · With adsDisney+ Premium (No Ads) · $21.49 /mo | Hulu (With Ads) · $12.49 /mo · With adsHulu (No Ads) · $21.49 /mo | Premium · $12.99 /mo · With adsPremium Plus · $19.99 /mo |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | 5 movies · 9 shows | 4 movies · 21 shows | 4 movies · 7 shows |
| Free trial | No | 30 days | No |
| Profiles | 7 | 6 | 6 |
| Simultaneous streams | 4 | 2 | 3 |
| 4K UHD | |||
| HDR | – | – | |
| Dolby Atmos | – | – | |
| Downloads | |||
| Original productions | |||
| Kids profiles | |||
| Live TV / sport | – | ||
| Cheaper ad tier | |||
| Rent & buy store | – | – | – |
| Owned by | The Walt Disney Company · since 2019 | The Walt Disney Company · since 2007 | NBCUniversal (Comcast) · since 2020 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch