- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Italy
Streaming services in Italy, compared
Every subscription, free and live-TV service we track in Italy with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 25
- Cheapest ad-free plan
- €3.99/moDiscovery+
- Free services
- 5
- Offer a free trial
- 11
- Stream in 4K
- 14
Showing 25 of 25 services
All services available in Italy
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- Atmos
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- Downloads
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Downloads
- Cheaper ad tier
- 7-day trial
- Live TV / sport
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Downloads
- 30-day trial
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- Cheaper ad tier
- Live TV / sport
No service matches these filters.
All plans and prices in Italy
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard con pubblicità | €6.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Standard | €13.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €19.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Amazon Prime | €4.99 | €49.90 save 17% | With ads | — | — | 30 days | VerifiedNov 6, 2026 | |
| Standard con pubblicità | €6.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Standard | €10.99 | €109.90 save 17% | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | €159.90 save 17% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Entertainment | €8.99 | — | Ad-free | — | — | 7 days | VerifiedNov 6, 2026 | |
| Cinema & Entertainment | €11.99 | — | Ad-free | — | — | 7 days | VerifiedNov 6, 2026 | |
| Base con pubblicità | €6.99 | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Standard | €11.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €16.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Standard | €7.99 | €79.90 save 17% | Ad-free | — | — | 7 days | VerifiedNov 6, 2026 | |
| Premium | €12.99 | €115.99 save 26% | Ad-free | 4K UHD | — | 7 days | VerifiedNov 6, 2026 | |
| Fan | €5.99 | €47.99 save 33% | Ad-free | Full HD | 1 | 7 days | VerifiedNov 6, 2026 | |
| Mega Fan | €7.49 | €59.99 save 33% | Ad-free | Full HD | 4 | 7 days | VerifiedNov 6, 2026 | |
| Timvision | €7.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Timvision S | €14.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Lionsgate+ Amazon Channel | €4.99 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| Free | Free | — | With ads | HD | — | — | EstimateNov 7, 2026 | |
| Plex Pass | €5.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 7, 2026 | |
| Apple TV | €9.99 | — | Ad-free | 4K UHD | 6 | 7 days | VerifiedNov 6, 2026 | |
| Infinity+ | €7.99 | €69.00 save 28% | Ad-free | — | — | 7 days | VerifiedNov 6, 2026 | |
| Mensile | €7.99 | — | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| RaiPlay | Free | — | Ad-free | HD | — | — | EstimateNov 7, 2026 | |
| Intrattenimento | €3.99 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 6, 2026 | |
| Intrattenimento + Sport | €7.99 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 6, 2026 | |
| MGM+ Amazon Channel | €4.99 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| Mensile | €12.99 | €99.99 save 36% | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| JustWatch TV Free | Free | — | With ads | HD | — | — | EstimateNov 7, 2026 | |
| Gratis (con pubblicità) | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Singolo | €13.99 | €129.99 save 23% | Ad-free | 4K UHD | 1 | 30 days | EstimateNov 6, 2026 | |
| FamigliaFino a 6 membri | €25.99 | — | Ad-free | 4K UHD | 5 | 30 days | EstimateNov 6, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |
























