Subscription · United States
MUBI review: plans, prices & features (2026)
by MUBI · since 2007 · 0 movies · 0 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Monthly
Ad-free$14.99 /mo
or $119.88/yr Save 33% yearly Estimate
- Up to 4K UHD
- 2 screens at a time
- 7-day free trial
- Offline downloads
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $14.99/mo est. | $14.99/mo | $13.99/mo est. |
| Ad-free from | $14.99/mo | $14.99/mo | $13.99/mo |
| Plans | Monthly · $14.99 /mo | Apple TV · $14.99 /mo | Individual · $13.99 /moFamily · $22.99 /mo |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | no movies · no shows | 1 movie · 1 show | no movies · no shows |
| Free trial | 7 days | 7 days | 30 days |
| Profiles | 1 | 6 | 1 |
| Simultaneous streams | 2 | 6 | 1 |
| 4K UHD | |||
| HDR | – | ||
| Dolby Atmos | – | – | |
| Downloads | |||
| Original productions | – | ||
| Kids profiles | – | – | – |
| Live TV / sport | – | – | – |
| Cheaper ad tier | – | – | – |
| Rent & buy store | – | – | – |
| Owned by | MUBI · since 2007 | Apple · since 2019 | Google · since 2018 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Movies
0
TV shows
0
Strongest genres
- —
No tracked titles for this service in your region yet.
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch