TV
61
Subscription · United States
Discovery+ review: plans, prices & features (2026)
by Warner Bros. Discovery · since 2021 · 0 movies · 1 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
With ads
With ads$5.99 /mo
Estimate
- Up to Full HD
- 4 screens at a time
- 7-day free trial
- Offline downloads
Ad-free
Ad-free$9.99 /mo
Estimate
- Up to Full HD
- 4 screens at a time
- 7-day free trial
- Offline downloads
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $5.99/mo est. | $4.99/mo est. | $7.99/mo est. |
| Ad-free from | $9.99/mo | $4.99/mo | $7.99/mo |
| Plans | With ads · $5.99 /mo · With adsAd-free · $9.99 /mo | Standard · $4.99 /moSmart Bundle · $9.99 /mo | MGM+ · $7.99 /mo |
| Type | Subscription | Subscription | Subscription |
| Catalogue tracked | no movies · 1 show | no movies · no shows | 3 movies · no shows |
| Free trial | 7 days | 7 days | 7 days |
| Profiles | 5 | 1 | 1 |
| Simultaneous streams | 4 | 2 | 2 |
| 4K UHD | – | ||
| HDR | – | – | – |
| Dolby Atmos | – | – | – |
| Downloads | |||
| Original productions | |||
| Kids profiles | – | – | – |
| Live TV / sport | – | – | |
| Cheaper ad tier | – | – | |
| Rent & buy store | – | – | – |
| Owned by | Warner Bros. Discovery · since 2021 | CuriosityStream · since 2015 | Amazon MGM Studios · since 2021 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
TV
61
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch