Subscription · United States
Shudder review: plans, prices & features (2026)
by AMC Networks · since 2015 · 0 movies · 0 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Monthly
Ad-free$8.99 /mo
or $85.99/yr Save 20% yearly Estimate
- Up to Full HD
- 2 screens at a time
- 7-day free trial
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | $8.99/mo est. | $8.99/mo | $8.99/mo |
| Ad-free from | $8.99/mo | $19.99/mo | — |
| Plans | Monthly · $8.99 /mo | Standard with ads · $8.99 /mo · With adsStandard · $19.99 /moPremium · $26.99 /mo | Prime Video standalone (with ads) · $8.99 /mo · With adsAmazon Prime (includes Prime Video, with ads) · $14.99 /mo · With ads |
| Type | Subscription | Subscription | Subscription + store |
| Catalogue tracked | no movies · no shows | 8 movies · 25 shows | 8 movies · 18 shows |
| Free trial | 7 days | No | 30 days |
| Profiles | 1 | 5 | 6 |
| Simultaneous streams | 2 | 4 | 3 |
| 4K UHD | – | ||
| HDR | – | ||
| Dolby Atmos | – | ||
| Downloads | – | ||
| Original productions | |||
| Kids profiles | – | ||
| Live TV / sport | – | – | |
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | |
| Owned by | AMC Networks · since 2015 | Netflix, Inc. · since 2007 | Amazon · since 2006 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Movies
0
TV shows
0
Strongest genres
- —
No tracked titles for this service in your region yet.
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch