TV
80
Subscription · United States
Plex Channel review: plans, prices & features (2026)
· 0 movies · 8 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | — | $8.99/mo | Free |
| Ad-free from | — | — | — |
| Plans | — | Prime Video standalone (with ads) · $8.99 /mo · With adsAmazon Prime (includes Prime Video, with ads) · $14.99 /mo · With ads | Free with ads · Free · With ads |
| Type | Subscription | Subscription + store | Free with ads |
| Catalogue tracked | no movies · 7 shows | 204 movies · 467 shows | 261 movies · 408 shows |
| Free trial | No | 30 days | No |
| Profiles | — | 6 | 1 |
| Simultaneous streams | — | 3 | 2 |
| 4K UHD | – | – | |
| HDR | – | – | |
| Dolby Atmos | – | – | |
| Downloads | – | – | |
| Original productions | – | ||
| Kids profiles | – | ||
| Live TV / sport | – | ||
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | |
| Owned by | — | Amazon · since 2006 | Fox Corporation · since 2014 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
TV
80
TV
72
Chasing Shadows
2014
TV
76
Fixer Upper
2013
TV
Curiosity
2011
TV
70
Collision
2009
TV
75
How Do They Do It?
2006
No tracked titles for this service in your region yet.
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch