TV
61
Subscription · United States
Discovery + review: plans, prices & features (2026)
· 0 movies · 1 shows tracked in United States
Plans & prices in United States
Prices are the official consumer prices in United States including VAT. Editors verify them regularly; anything marked “Estimate” has not been verified yet.
Features at a glance
| Service |
|
|
|
|---|---|---|---|
| From | — | $8.99/mo | $8.99/mo |
| Ad-free from | — | $19.99/mo | — |
| Plans | — | Standard with ads · $8.99 /mo · With adsStandard · $19.99 /moPremium · $26.99 /mo | Prime Video standalone (with ads) · $8.99 /mo · With adsAmazon Prime (includes Prime Video, with ads) · $14.99 /mo · With ads |
| Type | Subscription | Subscription | Subscription + store |
| Catalogue tracked | no movies · 1 show | 8 movies · 25 shows | 8 movies · 18 shows |
| Free trial | No | No | 30 days |
| Profiles | — | 5 | 6 |
| Simultaneous streams | — | 4 | 3 |
| 4K UHD | – | ||
| HDR | – | ||
| Dolby Atmos | – | ||
| Downloads | – | ||
| Original productions | – | ||
| Kids profiles | – | ||
| Live TV / sport | – | – | |
| Cheaper ad tier | – | ||
| Rent & buy store | – | – | |
| Owned by | — | Netflix, Inc. · since 2007 | Amazon · since 2006 |
| Details | Details | Details |
Catalogue in United States
Based on the titles tracked on Moviesinfo; the real catalogue is larger.
Recently added
TV
61
TV
65
Chopped
2009
TV
65
Beat Bobby Flay
2013
TV
61
TV
74
Saving Grace
2007
TV
64
American Chopper
2003
TV
62
Love It or List It
2008
TV
75
How Do They Do It?
2006
TV
74
Cake Boss
2009
TV
73
Cash Cab
2005
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch