- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Spain
Streaming services in Spain, compared
Every subscription, free and live-TV service we track in Spain with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 32
- Cheapest ad-free plan
- €3.00/moTivify
- Free services
- 7
- Offer a free trial
- 10
- Stream in 4K
- 13
Showing 32 of 32 services
All services available in Spain
- 4K
- Atmos
- Downloads
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- Cheaper ad tier
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- Downloads
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- 14-day trial
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Downloads
- 30-day trial
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- 7-day trial
- Live TV / sport
- Cheaper ad tier
- Live TV / sport
No service matches these filters.
All plans and prices in Spain
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Estándar con anuncios | €8.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Estándar | €14.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €21.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Movistar Plus+ | €9.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Ficción Total | €21.00 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Amazon Prime | €4.99 | — | With ads | — | — | 30 days | VerifiedNov 6, 2026 | |
| Amazon Prime sin anuncios | €6.98 | — | Ad-free | — | — | 30 days | VerifiedNov 6, 2026 | |
| Estándar con anuncios | €6.99 | — | With ads | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Estándar | €10.99 | €109.90 save 17% | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | €159.90 save 17% | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Básico con anuncios | €6.99 | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Estándar | €10.99 | — | Ad-free | Full HD | 2 | — | VerifiedNov 6, 2026 | |
| Premium | €15.99 | — | Ad-free | 4K UHD | 4 | — | VerifiedNov 6, 2026 | |
| Tivify Gratuito | Free | — | With ads | HD | 1 | — | EstimateNov 7, 2026 | |
| Tivify Plus | €3.00 | — | Ad-free | HD | 2 | — | EstimateNov 7, 2026 | |
| Tivify Premium | €7.00 | — | Ad-free | Full HD | 3 | — | EstimateNov 7, 2026 | |
| Estándar con anuncios | €5.99 | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Estándar | €8.99 | — | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Premium | €13.99 | — | Ad-free | 4K UHD | — | — | VerifiedNov 6, 2026 | |
| Fan | €5.99 | — | Ad-free | Full HD | 1 | 7 days | VerifiedNov 6, 2026 | |
| Mega Fan | €7.49 | — | Ad-free | Full HD | 4 | 7 days | VerifiedNov 6, 2026 | |
| Filmin | €9.99 | €99.00 save 17% | Ad-free | — | — | — | VerifiedNov 6, 2026 | |
| Apple TV | €9.99 | — | Ad-free | 4K UHD | 6 | 7 days | VerifiedNov 6, 2026 | |
| Gratis (con anuncios)Alquiler y compra aparte | Free | — | With ads | — | — | — | VerifiedNov 6, 2026 | |
| Acontra Plus | €5.99 | — | Ad-free | HD | — | — | EstimateNov 7, 2026 | |
| 3Cat | Free | — | Ad-free | HD | — | — | EstimateNov 7, 2026 | |
| CanalSurMás | Free | — | Ad-free | HD | — | — | EstimateNov 7, 2026 | |
| FlixOlé | €3.99 | — | Ad-free | — | — | 14 days | EstimateNov 6, 2026 | |
| JustWatch TV Free | Free | — | With ads | HD | — | — | EstimateNov 7, 2026 | |
| Mensual | €12.99 | €99.99 save 36% | Ad-free | 4K UHD | 2 | 7 days | EstimateNov 6, 2026 | |
| Individual | €13.99 | €129.99 save 23% | Ad-free | 4K UHD | 1 | 30 days | EstimateNov 6, 2026 | |
| FamiliarHasta 6 miembros | €25.99 | — | Ad-free | 4K UHD | 5 | 30 days | EstimateNov 6, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |































