- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Sweden
Streaming services in Sweden, compared
Every subscription, free and live-TV service we track in Sweden with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 27
- Cheapest ad-free plan
- SEK 29.90/moSkyShowtime
- Free services
- 4
- Offer a free trial
- 6
- Stream in 4K
- 10
Showing 27 of 27 services
All services available in Sweden
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- Cheaper ad tier
- Cheaper ad tier
- Live TV / sport
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
No service matches these filters.
All plans and prices in Sweden
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard with ads | SEK 139.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | SEK 179.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | SEK 239.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Amazon Prime | SEK 69.00 | SEK 690.00 save 17% | With ads | 4K UHD | 3 | 30 days | EstimateNov 7, 2026 | |
| Standard with ads | SEK 79.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | SEK 119.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | SEK 149.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Viaplay Total | SEK 199.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 7, 2026 | |
| Basic with ads | SEK 99.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | SEK 149.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | SEK 179.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Standard with ads | SEK 19.90 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | SEK 29.90 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 7, 2026 | |
| Fan | SEK 79.00 | — | Ad-free | Full HD | 1 | 7 days | EstimateNov 7, 2026 | |
| Mega Fan | SEK 109.00 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 7, 2026 | |
| Basic | SEK 99.00 | — | With ads | Full HD | 1 | — | EstimateNov 7, 2026 | |
| Total | SEK 199.00 | — | Ad-free | Full HD | 3 | — | EstimateNov 7, 2026 | |
| SVT Play | Free | — | Ad-free | HD | — | — | EstimateNov 7, 2026 | |
| Free via library | Free | — | Ad-free | HD | 1 | — | EstimateNov 7, 2026 | |
| Free | Free | — | With ads | HD | — | — | EstimateNov 7, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |


























