- Cheaper ad tier
Streaming guide · Norway
Streaming services in Norway, compared
Every subscription, free and live-TV service we track in Norway with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 26
- Cheapest ad-free plan
- NOK 74.00/moAmazon Prime Video
- Free services
- 4
- Offer a free trial
- 6
- Stream in 4K
- 11
Showing 26 of 26 services
All services available in Norway
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
Subscription · Comcast / Paramount (joint venture)
from NOK 89.00/mo est.
ad-free from NOK 109.00/mo
- 4K
- Downloads
- Cheaper ad tier
- Original productions
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- 4K
- Cheaper ad tier
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- Cheaper ad tier
- Live TV / sport
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
No service matches these filters.
All plans and prices in Norway
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Free | Free | — | With ads | HD | 1 | — | EstimateNov 7, 2026 | |
| Standard with ads | NOK 139.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | NOK 179.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | NOK 239.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Amazon Prime | NOK 74.00 | NOK 690.00 save 22% | Ad-free | 4K UHD | 3 | 30 days | EstimateNov 7, 2026 | |
| Standard with ads | NOK 99.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | NOK 129.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | NOK 159.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Viaplay Total | NOK 159.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 7, 2026 | |
| Basic with ads | NOK 99.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | NOK 149.00 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | NOK 179.00 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Standard with ads | NOK 89.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Sky Showtime Amazon Channel | NOK 89.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | NOK 109.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 7, 2026 | |
| Fan | NOK 99.00 | — | Ad-free | Full HD | 1 | 7 days | EstimateNov 7, 2026 | |
| Crunchyroll Amazon Channel | NOK 99.00 | — | Ad-free | Full HD | 1 | 7 days | EstimateNov 7, 2026 | |
| Mega Fan | NOK 129.00 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 7, 2026 | |
| TV 2 Play | NOK 149.00 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| TV 2 Play Total | NOK 199.00 | — | Ad-free | 4K UHD | 3 | — | EstimateNov 7, 2026 | |
| Filmoteket | NOK 99.00 | — | Ad-free | HD | 1 | — | EstimateNov 7, 2026 | |
| Free | Free | — | With ads | HD | 1 | — | EstimateNov 7, 2026 | |
| Free | Free | — | Ad-free | HD | 1 | — | EstimateNov 7, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |
























