- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
Streaming guide · Belgium
Streaming services in Belgium, compared
Every subscription, free and live-TV service we track in Belgium with its plans, prices and features. Filter, sort and compare up to 4 services side by side.
- Services
- 25
- Cheapest ad-free plan
- €5.49/moPlex
- Free services
- 3
- Offer a free trial
- 6
- Stream in 4K
- 10
Showing 25 of 25 services
All services available in Belgium
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- Cheaper ad tier
- Live TV / sport
- Original productions
- 4K
- Downloads
- Cheaper ad tier
- 7-day trial
- Original productions
- Downloads
- Cheaper ad tier
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Downloads
- 7-day trial
- Original productions
- 4K
- Cheaper ad tier
- Live TV / sport
- Downloads
- Cheaper ad tier
- 30-day trial
- Live TV / sport
- Original productions
- 4K
- HDR
- Atmos
- Downloads
- 7-day trial
- Original productions
- 4K
- HDR
- Atmos
- Cheaper ad tier
- Live TV / sport
No service matches these filters.
All plans and prices in Belgium
Click a column to sort. Prices include VAT and were last checked on the date shown; “Estimate” means not yet verified by an editor.
| Plan | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Standard with ads | €7.99 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | €13.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | €19.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Amazon Prime | €5.99 | — | With ads | 4K UHD | 3 | 30 days | EstimateNov 7, 2026 | |
| Standard with ads | €5.99 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Standard | €8.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | €12.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Basic | €7.99 | — | With ads | Full HD | 2 | — | EstimateNov 7, 2026 | |
| HBO Max Amazon Channel | €9.99 | — | Ad-free | 4K UHD | — | — | EstimateNov 7, 2026 | |
| Standard | €10.99 | — | Ad-free | Full HD | 2 | — | EstimateNov 7, 2026 | |
| Premium | €13.99 | — | Ad-free | 4K UHD | 4 | — | EstimateNov 7, 2026 | |
| Fan | €6.99 | — | Ad-free | Full HD | 1 | 7 days | EstimateNov 7, 2026 | |
| Crunchyroll Amazon Channel | €6.99 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| Mega Fan | €9.99 | — | Ad-free | Full HD | 4 | 7 days | EstimateNov 7, 2026 | |
| Ultimate Fan | €14.99 | — | Ad-free | 4K UHD | 4 | 7 days | EstimateNov 7, 2026 | |
| Anime Digital Network Amazon Channel | €6.99 | — | Ad-free | Full HD | — | — | EstimateNov 7, 2026 | |
| Auvio | Free | — | With ads | HD | — | — | EstimateNov 7, 2026 | |
| Lionsgate+ Amazon Channel | €5.99 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| MGM+ Amazon Channel | €5.99 | — | Ad-free | Full HD | — | 7 days | EstimateNov 7, 2026 | |
| Free | Free | — | With ads | Full HD | — | — | EstimateNov 7, 2026 | |
| Plex Pass | €5.49 | — | Ad-free | 4K UHD | — | — | EstimateNov 7, 2026 | |
| RTL Play | Free | — | With ads | HD | — | — | EstimateNov 7, 2026 | |
| WOW Presents Plus | €5.99 | — | Ad-free | HD | 1 | — | EstimateNov 7, 2026 |
Prices marked “Estimate” were compiled automatically and may be out of date. Always confirm the current price on the official website of the service. Catalogue counts reflect titles tracked on this site. · Streaming data by JustWatch
| Service |
|
|---|---|
| From | /mo est. |
| Ad-free from | |
| Plans | · · With ads— |
| Type | |
| Catalogue tracked | |
| Free trial | |
| Profiles | |
| Simultaneous streams | |
| ✓– | |
| Owned by | |
| Details |
























